


The following listed dates are reserved for 2008
We are available for any dates not listed
| Lunell 2008 |
Noel 2008 |
||
| March |
March |
||
| March 1 | Joe Black's - Hartford, CT | ||
| April |
April |
||
| April 5 | Aqua Turf Club - Southington, CT | ||
| April 12 | Candlewood Inn - Brookfield, CT | ||
| April 19 | Lighthouse Point - New Haven, CT | April 19 | Goodwin Hotel - Hartford, CT |
| May |
May |
||
| May 17 | Avon Old Farms Hotel - Avon, CT | ||
| May 24 | Mohegan Sun - Uncasville, CT | ||
| May 25 | Clarion Hotel - Bristol, CT | May 25 | Fox Hill Inn - Brookfield, CT |
| May 26 | UNAVAILABLE | ||
| May 30 | Lake of Isles CC - N. Stonington, CT | May 30 | Farmington Club - Farmington, CT |
| May 31 | Grassy Hill CC - Stratford, CT | ||
| June |
June |
||
| June 1 | UNAVAILABLE | ||
| June 6 | Riverhouse - E. Haddam, CT | June 6 | The Waterview - Monroe, CT |
| June 7 | Brooklawn Country Club - Fairfield, CT | June 7 | Reserved |
| June 8 | UNAVAILABLE | June 8 | UNAVAILABLE |
| June 14 | Great River Golf Club - Milford, CT | ||
| June 20 | UNAVAILABLE | ||
| June 21 | Lord Thompson Manor - CT | June 21 | Country Club - Ellington, CT |
| June 22 | Simsbury Inn - Simsbury, CT | ||
| June 27 | Waters Edge - Westbrook, CT | June 27 | Ocean Cliff - Newport, RI |
| June 28 | Tappan Hill Mansion - Tarrytown, NY | ||
| June 29 | UNAVAILABLE | ||
| July |
July |
||
| July 3 | Candlewood Inn - Brookfield, CT | ||
| July 4 | The Waterview - Monroe, CT | July 4 | UNAVAILABLE |
| July 5 | AVAILABLE | July 5 | Fox Hill Inn - Brookfield, CT |
| July 6 | UNAVAILABLE | ||
| July 11 | Mystic Hilton- Mystic, CT | July 11 | Inn at Mystic - Mystic, CT |
| July 12 | UNAVAILABLE | July 12 | Aqua Turf Club - Southington, CT |
| July 13 | Candlewood Inn - Brookfield, CT | July 13 | UNAVAILABLE |
| July 18 | Courtney & Matt | ||
| July 19 | Lord Thompson Manor - Thompson, CT | July 19 | Grassy Hill CC - Orange, CT |
| July 20 | UNAVAILABLE | ||
| July 25 | Farmington Club - Farmington, CT | July 25 | Newport, RI |
| August |
August |
||
| Aug 1 | Waters Edge - Westbrook, CT | ||
| Aug 2 | Great River Golf Club - Milford, CT | Aug 2 | Lord Thompson Manor - CT |
| Aug 3-30 | UNAVAILABLE | Aug 3-30 | UNAVAILABLE |
| Aug 31 | St. Clement's Castle - Portland, CT | ||
| September |
September |
||
| Sep 6 | AVAILABLE | Sep 6 | Mystic Marriott - Mystic, CT |
| Sep 19 | Publick House - Sturbridge, MA | ||
| Sep 20 | Bond Ballroom - Hartford, CT | ||
| Sep 21 | UNAVAILABLE | ||
| Sep 26 | UNAVAILABLE | ||
| Sep 27 | Farmington Club - Farmington, CT | Sep 27 | Mahan's Lakeview - Wolcott, CT |
| Sep 28 | Reserved | ||
| October |
October |
||
| Oct 4 | Tashua Knolls - Trumbull, CT | Oct 4 | Mahan's Lakeview - Wolcott, CT |
| Oct 11-12 | UNAVAILABLE | Oct 11-12 | UNAVAILABLE |
| Oct 18 | Maneely's - South Windsor, CT | ||
| Oct 25 | Reserved | ||
| November |
November |
||
| Nov 8 | The Waterview - Monroe, CT | Nov 8 | Costa Azzura - Milford, CT |
| Nov 15 | Waters Edge - Westbrook, CT | ||

lunell@troyphotography.com

noel@troyphotography.com